Our Menu
- Home
- Contact Us
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts,Guides & N.C.C
- Co-curricular Activities
- KV Alumni
- Photogallery
- Committees
- Places
- Links
- Achievement
- Distinguished pass out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Innovations
- Grievance
- Student Transfer
- Tender Notices
- Grievance
- Login
Clss-Wise
ENROLMENT AS ON THE LAST DAY OF THE PREVIOUS MONTH
| S.No. | Class | No. of sections | Authorised intake capacity | Total students enrolled | No. of Boys | No. of Girls | No. of S.C.students | No. of S.T. students | No. of P.H. students | Remarks, if any |
| 1 | I | 2 | 80 | 69 | 35 | 34 | 12 | 14 | - | |
| 2 | II | 2 | 80 | 89 | 44 | 45 | 10 | 11 | 1 | |
| 3 | III | 2 | 80 | 67 | 42 | 25 | 3 | 2 | - | |
| 4 | IV | 2 | 80 | 79 | 41 | 38 | 6 | 2 | - | |
| 5 | V | 2 | 80 | 79 | 45 | 34 | 6 | 2 | - | |
| 6 | VI | 2 | 80 | 77 | 43 | 34 | 13 | - | - | |
| 7 | VII | 2 | 80 | 71 | 41 | 30 | 7 | 7 | - | |
| 8 | VIII | 2 | 80 | 84 | 48 | 36 | 22 | 3 | - | |
| 9 | IX | 2 | 80 | 77 | 45 | 32 | 6 | - | - | |
| 10 | X | 2 | 80 | 74 | 36 | 38 | 1 | - | - | |
| 11 | XI SC | 1 | 40 | 41 | 24 | 17 | 2 | - | - | |
| 12 | XI HUM | 1 | 40 | 8 | 1 | 7 | 1 | - | - | |
| 13 | XII SC | 1 | 40 | 38 | 21 | 17 | 2 | - | - | |
| 14 | XII HUM | 1 | 40 | 5 | - | 5 | - | - | - |
N.B. As the primary section is running in 4 Nos. of 4R Quarters, the intake capacity has already been shifted and approved by the VMC as 35 in primary classes in place of 40 till the construction of new building as per norm of class room.
Last Updated (Saturday, 14 August 2010 05:53)


