Vacancy
VACANCY POSITION OF TEACHING & NON-TEACHING STAFF AS ON :03-08-2012
| S. No. |
NAME OF THE POST | No.of posts sanctioneds | Number of employees in position | No. of vacant posts |
Details of alternative arrangement made by the VMC |
| 1 | Principal | 1 | 1 | - | |
| 2 | PGT (Hindi) | 1 | 1 | - | |
| 3 | (Eng.) | 1 | 1 | - | |
| 4 | (History) | 1 | 1 | - | |
| 5 | (Geo) | 1 | - | 1 | Contractual Engagement |
| 6 | (Eco) | 1 | 1 | - | |
| 7 | (Math) | 1 | 1 | - | |
| 8 | (Phy) | 1 | 1 | - | |
| 9 | (Chem) | 1 | 1 | - | |
| 10 | (Bio) | 1 | 1 | - | |
| 11 | Computer Sc. | 1 | 1 | - | |
| 12 | TGT (Hindi) | 1 | - | 2 | Contractual Engagement |
| 13 | (Eng.) | 2 | - | 2 | Contractual Engagement |
| 14 | (S.St.) | 1 | - |
1 | Contractual Engagement |
| 15 | (Sans) | 1 | 1 | - | |
| 16 | (PCM) | 2 | - |
2 |
|
| 17 | (Bio.) | 2 |
1 |
1 |
|
| 18 | TGT(W E) | 1 | 1 |
- |
|
| 19 | TGT(p&H Edu.) | 1 | 1 | - | |
| 20 | TGT(Art Edu.) | 1 | 1 | - | |
| 21 | Librarian | 1 | 1 | - | |
| 22 | Head master | 1 | - |
1 |
|
| 23 | PRT | 11 | 11 | - | |
| 24 | PRT(Music TR.) | 1 | 1 | - | |
| 25 | UDC | 1 | - | 1 | |
| 26 | LDC | 1 | 1 | - | |
| 27 | Lab.Attdt. | 3 | 3 | - | |
| 28 | Group 'D' | 4 | 3 |
1 |
- |