- Home
- Contact Us
- Facilities
- About KV
- Result Analysis
- VMC Members
- Enrolment
- Staff Members
- Vacancy
- ICT
- Thinkquest
- Student Vacancy
- Current News
- Student Achievers
- Teacher Achievers
- Games & Sports
- Scouts,Guides & N.C.C
- Co-curricular Activities
- KV Alumni
- Photogallery
- Committees
- Places
- Links
- Achievement
- Distinguished pass out
- Creative Corner
- RTI
- Archive
- CMP Initiative
- Innovations
- Grievance
- Student Transfer
- Tender Notices
- Grievance
- Login
Result Analysis
Result Analysis (To be displayed separately for classes X and XII)
A-I. (CLASS:X)Pass percentage (2000-2001 and onwards)
S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. | Pass percentage |
1 | 2001 | 57 | 41 | 71.93% |
2 | 2002 | 68 | 58 | 85.29% |
3 | 2003 | 62 | 48 | 77.41% |
4 | 2004 | 51 | 50 | 98.03% |
5 | 2005 | 40 | 39 | 97.50% |
6 | 2006 | 60 | 58 | 96.66% |
7 | 2007 | 60 | 58 | 96.66% |
8 | 2008 | 72 | 71 | 98.60% |
9 | 2009 | 68 | 68 | 100% |
10 | 2010 | 65 | 63 | 96.92% |
A-II. (CLASS:XII)Pass percentage (2000-2001 and onwards)
S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. | Pass percentage |
1 | 2001 | 54 | 40 | 74.07% |
2 | 2002 | 44 | 38 | 86.36% |
3 | 2003 | 34 | 32 | 94.10% |
4 | 2004 | 49 | 45 | 91.83% |
5 | 2005 | 53 | 44 | 83.01% |
6 | 2006 | 34 | 29 | 85.29% |
7 | 2007 | 33 | 31 | 94.40% |
8 | 2008 | 37 | 33 | 89.20% |
9 | 2009 | 43 | 41 | 95.35% |
10 | 2010 | 50 | 43 | 86.00% |
A-I for Class X and A-II for class XII
B-I. (CLASS:X) Quality of Performance (1999-2000 and onwards)
S.No. | Year | Percentage of examinees who secured: | ||
60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | ||
1 | 2 | 3 | 4 | 5 |
1 | 2000 | 25 | 11 | NIL |
2 | 2001 | 25 | 10 | NIL |
3 | 2002 | 42 | 17 | NIL |
4 | 2003 | 32 | 18 | 01 |
5 | 2004 | 43 | s21 | 02 |
6 | 2005 | 30 | 16 | 01 |
7 | 2006 | 50 | 31 | 03 |
8 | 2007 | 51 | 34 | 05 |
9 | 2008 | 56 | 38 | 05 |
10 | 2009 | 62 | 40 | 15 |
B-I for class X and B-II for class XII
B-II. (CLASS:XII) Quality of Performance (2000-2001 and onwards)
S.No. | Year | Percentage of examinees who secured: | ||
60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | ||
1 | 2 | 3 | 4 | 5 |
1 | 2001 | 19 | 04 | NIL |
2 | 2002 | 27 | 05 | NIL |
3 | 2003 | 27 | 08 | NIL |
4 | 2004 | 26 | 06 | NIL |
5 | 2005 | 21 | NIL | NIL |
6 | 2006 | 25 | 10 | NIL |
7 | 2007 | 27 | 7 | NIL |
8 | 2008 | 29 | 08 | NIL |
9 | 2009 | 32 | 11 | 01 |
10 | 2010 | 28 | 09 | NIL |
B-I for class X and B-II for class XII
C. Performance Index (Subject wise- 1999-2000 and onwards)
I. For Class X
S.No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
1 | English | 54.57 | 54.39 | 58.45 | 43.95 | 64.70 | 56.55 | 64.79 | 65.83 | 56.40 | 70.22 |
2 | Hindi | 81.49 | 57.02 | 65.81 | 66.10 | 79.05 | 64.15 | 69.61 | 71.25 | 61.38 | 68.59 |
3 | Sanskrit | - | - | - | - | 100.00 | 70.80 | 95.83 | 75.60 | 96.87 | 92.59 |
4 | Maths | 60.82 | 39.04 | 61.40 | 46.15 | 69.35 | 67.50 | 73.13 | 70.83 | 69.44 | 69.85 |
5 | Science | 60.82 | 60.31 | 62.32 | 68.35 | 73.50 | 78.40 | 73.54 | 73.95 | 71.87 | 82.72 |
6 | Social Sc. | 60.34 | 51.54 | 57.54 | 50.20 | 70.80 | 73.75 | 76.04 | 81.87 | 80.73 | 75.37 |
II. For Class XII
S.No. | Subject | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
1 | English | 54.17 | 67.05 | 57.70 | 63.50 | 67.50 | 67.28 | 56.44 | 78.38 | 78.20 | 63.25 |
2 | Hindi | 67.39 | 69.12 | 59.80 | 40.00 | 36.50 | 75.00 | 67.20 | 37.50 | 37.50 | 51.25 |
3 | Mathematics | 39.92 | 58.04 | 67.25 | 46.50 | 45.25 | 58.93 | 64.50 | 52.21 | 49.60 | 45.93 |
4 | Physics | 46.18 | 59.58 | 39.50 | 59.65 | 30.05 | 65.32 | 43.30 | 54.41 | 47.09 | 43.29 |
5 | Chemistry | 60.42 | 70.42 | 67.70 | 43.50 | 39.05 | 50.81 | 54.02 | 54.41 | 53.20 | 48.78 |
6 | Comp.Sc | - | - | 74.45 | 59.35 | 40.65 | 53.47 | 63.75 | 67.65 | 56.00 | 34.66 |
7 | Biology | 58.33 | 47.41 | 70.65 | 46.70 | 57.75 | 59.17 | 65.97 | 63.24 | 62.50 | 63.82 |
8 | History | 38.19 | 29.46 | 58.75 | 38.15 | 63.10 | 25.00 | 75.00 | 33.33 | 57.8 | 80.56 |
9 | Geography | 44.44 | 36.61 | 73.75 | 73.60 | 36.30 | 83.30 | 85.00 | 45.83 | 65.6 | 55.56 |
10 | Economics | 27.08 | 47.32 | 76.25 | 31.25 | 51.75 | 62.50 | 97.50 | 70.83 | 45.30 | 40.28 |
Pass-outs who secured 90% or more in the resent Board exam.
( To be displayed separately for classes X and XII).
CLASS:X
S.No. | Year | Name | Marks secured | % of marks | Rank in K.V. | Rank in KVS, if awarded cash prize |
1 | 2003 | Soumitree Mohanty | 454 | 90.80% | FIRST | - |
2 | 2004 | Ashutosh Mohanty | 458 | 91.60% | FIRST | - |
3 | 2004 | N.J.Bharadwaj | 450 | 90.00% | SECOND | - |
4 | 2005 | Garima Pathak | 453 | 90.60% | FIRST | - |
5 | 2006 | Anamika Mukhopadhaya | 469 | 93.80% | FIRST | - |
6 | 2006 | Sweta Das | 461 | 92.20% | SECOND | - |
7 | 2006 | Susmita Mohanty | 450 | 90.00% | THIRD | - |
8 | 2007 | Smruti Ranjan Tripathy | 477 | 95.40% | FIRST | - |
9 | 2007 | Ankit Amlan | 465 | 93.00% | SECOND | - |
10 | 2007 | Bikash Kumar Sahoo | 465 | 93.00% | SECOND | - |
11 | 2007 | Md. Khadim E Mustafa | 457 | 91.40% | THIRD | - |
12 | 2007 | Arjit Nayak | 453 | 90.60% | FOURTH | - |
13 | 2008 | Arbind Behera | 480 | 96.00% | FIRST | 13th Position |
14 | 2008 | Indranee Swain | 477 | 95.40% | SECOND |
|
15 | 2008 | Stuti Mandal | 476 | 95.20% | THIRD |
|
16 | 2008 | Sneha Yadav | 465 | 93.00% | FOURTH |
|
17 | 2008 | Rakesh Dhal | 454 | 90.80% | FIFTH |
|
18 | 2009 | Anne Milan | 475 | 95.00% | FIRST |
|
19 | 2009 | Debasis Dey | 468 | 93.60% | 2nd |
|
20 | 2009 | Aakanksha Saha | 467 | 93.40% | 3rd |
|
21 | 2009 | Sarthak Rout | 467 | 93.40% | 4th |
|
22 | 2009 | Aditya Behera | 466 | 93.20% | 5th |
|
23 | 2009 | Sthitaprajnya Panigrahi | 465 | 93.00% | 6th |
|
24 | 2009 | Abinash Mohanty | 464 | 92.80% | 7th |
|
25 | 2009 | Samikhya Mohanty | 463 | 92.60% | 8th |
|
26 | 2009 | Vikash Kumar | 460 | 92.00% | 9th |
|
27 | 2009 | Neha Praveen Patil | 456 | 91.20% | 10th |
|
28 | 2009 | Neha A Gosavi | 455 | 91.00% | 11th |
|
29 | 2009 | Ankita Sahoo | 455 | 91.00% | 12th |
|
30 | 2009 | Shijin Premadasan | 455 | 91.00% | 13th |
|
31 | 2009 | Smritimayee Sahoo | 453 | 90.60% | 14th |
|
32 | 2009 | Amrita Tripathy | 451 | 90.20% | 15th |
|
CLASS:XII
S.No. | Year | Name | Marks secured | % of marks | Rank in K.V. | Rank in KVS, if awarded cash prize |
1 | 2009 | Ankit Amlan | 460 | 92.00% | FIRST | - |
Last Updated (Sunday, 15 August 2010 06:38)


